<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foods are NOT Drugs &#187; Map</title>
	<atom:link href="http://www.foodsarenotdrugs.com/tag/map/feed" rel="self" type="application/rss+xml" />
	<link>http://www.foodsarenotdrugs.com</link>
	<description>Natural Health Freedom</description>
	<lastBuildDate>Mon, 05 Sep 2011 03:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Maps Swine Flu (Mashup)</title>
		<link>http://www.foodsarenotdrugs.com/blog/googe-maps-swine-flu-mashup.php</link>
		<comments>http://www.foodsarenotdrugs.com/blog/googe-maps-swine-flu-mashup.php#comments</comments>
		<pubDate>Sat, 02 May 2009 00:18:00 +0000</pubDate>
		<dc:creator>Andrew McGivern</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Cold and Flu]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[incidence]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Swine Flu Map]]></category>
		<category><![CDATA[The Flu]]></category>

		<guid isPermaLink="false">http://foodsarenotdrugs.com/?p=16</guid>
		<description><![CDATA[Swine Flu incidence map Google Maps Mashups are great! To see exactly where in the world Swine Flu infections are occurring, this cool google maps mashup is all you need. It won&#8217;t tell you whether there have been any shipments of FluSTOP anti-viral spray to those areas though&#8230; someone should come up with that one!<br /><span class="excerpt_more"><br /><a href="http://www.foodsarenotdrugs.com/blog/googe-maps-swine-flu-mashup.php">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight:bold;">Swine Flu incidence map</span><br />
Google Maps Mashups are great! To see exactly where in the world Swine Flu infections are occurring, this cool google maps mashup is all you need. It won&#8217;t tell you whether there have been any shipments of FluSTOP anti-viral spray to those areas though&#8230; someone should come up with that one!</p>
<p><a href="http://flutracker.rhizalabs.com/">Swine Flu Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodsarenotdrugs.com/blog/googe-maps-swine-flu-mashup.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

